Specification
Classification | Detailed standards | |
Rating | Input | 3-phase 380V,100A(50kW) ~ 200A(100kW) |
Output | DC 200Vdc ~ 500V, 100A / 200A | |
Rating range | ±10% | |
Frequency | 60Hz | |
Environmental conditions | Temperature | -25℃ ~ 40℃ |
Humidity | 5% ~ 95% (there must be no dew formation) | |
Protection grade | IP55 | |
Safety | Overvoltage | |
Overcurrent | Output cut-off | |
User authentication type | RFID card or smartphone app (Bluetooth connection) | |
User interface | LED | standby, charging, error states Displays |
Voice guidance | Charger status and user guidance | |
Smart Phone | User authentication, payment, fee charging functionality, etc Viewing function for charging fees, charging history, location, etc. |
|
Size | 550mm(W) x 1,750mm(H) x 850mm(D) |
Đánh giá
Chưa có đánh giá nào.