Specification
Classification | Detailed standards | |
Rating | Input | Single-phase 220V, 16A (3.5kW) / 32A (7kW) / AC 3-phase 220V, 16A (11kW) / 64A (21kW) |
Output | Single-phase 220V, 0 ~ 64A(21kW) | |
Rating range | ±10% | |
Frequency | 60Hz | |
Environmental conditions | Temperature | -25℃ ~ 40℃ |
Humidity | 5% ~ 95% (there must be no dew formation) | |
Protection grade | IP65 | |
Safety | Overvoltage | Output cut off |
Overcurrent | Output cut-off | |
User authentication type | RFID card or smartphone app (Bluetooth connection) | |
User interface | LED | Displays standby, charging, error states |
Voice guidance | Charger status and user guidance | |
Smart Phone | User authentication, payment, fee charging functionality, etc Viewing function for charging fees, charging history, location, etc. |
|
Size | 380mm(W) x 80mm(H) x 50mm(D) |
Đánh giá
Chưa có đánh giá nào.