- The Hot-rolled sections listed in these tables are rolled at specific intervals determined by POSCO YAMATO VINA
- Japanese Industrial Standard (JIS)
STEEL H BEAMS | |||||||
JIS G3192:2014 | |||||||
Standard Size (H x B) |
Unit Mass | Sectional Dimension | Sectional Area |
||||
H | B | t1 | t2 | r | |||
kg/m | mm | cm2 | |||||
100×100 | 16.9 | 100 | 100 | 6 | 8 | 8 | 21.59 |
125×125 | 23.6 | 125 | 125 | 6.5 | 9 | 8 | 30 |
150×100 | 20.7 | 148 | 100 | 6 | 9 | 8 | 26.35 |
150×150 | 31.1 | 150 | 150 | 7 | 10 | 8 | 39.65 |
150×75 | 14 | 150 | 75 | 5 | 7 | 8 | 17.85 |
175×90 | 18 | 175 | 90 | 5 | 8 | 8 | 22.9 |
200×150 | 29.9 | 194 | 150 | 6 | 9 | 8 | 38.11 |
200×100 | 17.8 | 198 | 99 | 4.5 | 7 | 8 | 22.69 |
20.9 | 200 | 100 | 5.5 | 8 | 8 | 26.67 | |
200×200 | 49.9 | 200 | 200 | 8 | 12 | 13 | 63.53 |
250×175 | 43.6 | 244 | 175 | 7 | 11 | 13 | 55.49 |
250×125 | 25.1 | 248 | 124 | 5 | 8 | 8 | 31.99 |
29 | 250 | 125 | 6 | 9 | 8 | 36.97 | |
250×250 | 71.8 | 250 | 250 | 9 | 14 | 13 | 91.43 |
300×150 | 32 | 298 | 149 | 5.5 | 8 | 13 | 40.8 |
36.7 | 300 | 150 | 6.5 | 9 | 13 | 46.78 | |
300×200 | 55.8 | 294 | 200 | 8 | 12 | 13 | 71.05 |
300×300 | 93 | 300 | 300 | 10 | 15 | 13 | 118.45 |
350×175 | 41.2 | 346 | 174 | 6 | 9 | 13 | 52.45 |
49.4 | 350 | 175 | 7 | 11 | 13 | 62.91 | |
350×250 | 78.1 | 340 | 250 | 9 | 14 | 13 | 99.53 |
400×200 | 56.1 | 396 | 199 | 7 | 11 | 13 | 71.41 |
65.4 | 400 | 200 | 8 | 13 | 13 | 83.37 | |
400×300 | 105 | 390 | 300 | 10 | 16 | 13 | 133.25 |
450×200 | 65.1 | 446 | 199 | 8 | 12 | 13 | 82.97 |
74.9 | 450 | 200 | 9 | 14 | 13 | 95.43 | |
450×300 | 121 | 440 | 300 | 11 | 18 | 13 | 153.89 |
500×200 | 77.9 | 496 | 199 | 9 | 14 | 13 | 99.29 |
88.2 | 500 | 200 | 10 | 16 | 13 | 112.25 | |
500×300 | 111 | 482 | 300 | 11 | 15 | 13 | 141.17 |
125 | 488 | 300 | 11 | 18 | 13 | 159.17 | |
600×200 | 92.5 | 596 | 199 | 10 | 15 | 13 | 117.75 |
103 | 600 | 200 | 11 | 17 | 13 | 131.71 | |
600×300 | 133 | 582 | 300 | 12 | 17 | 13 | 169.21 |
147 | 588 | 300 | 12 | 20 | 13 | 187.21 | |
170 | 594 | 302 | 14 | 23 | 13 | 217.09 | |
700×300 | 163 | 692 | 300 | 13 | 20 | 18 | 207.54 |
182 | 700 | 300 | 13 | 24 | 18 | 231.54 |
Đánh giá
Chưa có đánh giá nào.