EUROX (Adblue, Urea Slolution) is a Catalytic reductant which is made of Urea and SPW (Super Pure Water). To meet emission regulation of EURO 4 stage, EUROX is used for purifying Notrogen Oxides (NOx) of SCR system.
- High-quality Urea: EUROX is made of high-quality raw material. By running isolated warehouse, contamination of raw material is fundamentally prevented.
- Pure Water: Pure water is highly necessary at manufacturing of EUROX. Metal ions contained in the water could turn into metallic saft by combination with NoX. EUROX is made of SPW (Super Pure water) which is used for high-precision products.
- Quality Management: Quality management ability of EUROX is industry’s highest level by possessing ppb scale measuring equipment.
Diesel cars
Item | Unit | Spec. | Typical Value |
---|---|---|---|
Content of Urea(%) | % | 31.8~33.2 | 32.5 |
Density | – | 1.087~1.093 | 1.09 |
Refractive inderx | – | 1.3814~1.3843 | 1.38 |
Water Insoluble Component(ppm) | ppm | max. 20 | 1 |
Alkalinity(ppm) | ppm | max. 2000 | 80 |
Biuret(wt%) | % | max. 0.3 | 0.1 |
Aldehyde(ppm) | ppm | max. 5 | 0.1 |
Phosphate(ppm) | ppm | max. 0.5 | 0.1 |
Calcium(ppm) | ppm | max. 0.5 | <0.1 |
Zinc(ppm) | ppm | max. 0.2 | <0.01 |
Chromium(ppm) | ppm | max. 0.2 | <0.01 |
Copper(ppm) | ppm | max. 0.2 | <0.01 |
Iron(ppm) | ppm | max. 0.5 | <0.01 |
Potassium(ppm) | ppm | max. 0.5 | <0.1 |
Magnesium(ppm) | ppm | max. 0.5 | <0.01 |
Natrium(ppm) | ppm | max. 0.5 | <0.1 |
Nikel(ppm) | ppm | max. 0.2 | <0.01 |
Construction Machinery/Agricultural
Item | Unit | Spec. | Typical Value |
---|---|---|---|
Content of Urea(%) | % | 31.8~33.2 | 32.5 |
Density | – | 1.087~1.093 | 1.09 |
Refractive inderx | – | 1.3814~1.3843 | 1.38 |
Water Insoluble Component(ppm) | ppm | max. 20 | 1 |
Alkalinity(ppm) | ppm | max. 2000 | 80 |
Biuret(wt%) | % | max. 0.3 | 0.1 |
Aldehyde(ppm) | ppm | max. 5 | 0.1 |
Phosphate(ppm) | ppm | max. 0.5 | 0.1 |
Calcium(ppm) | ppm | max. 0.5 | <0.1 |
Zinc(ppm) | ppm | max. 0.2 | <0.01 |
Chromium(ppm) | ppm | max. 0.2 | <0.01 |
Copper(ppm) | ppm | max. 0.2 | <0.01 |
Iron(ppm) | ppm | max. 0.5 | <0.01 |
Potassium(ppm) | ppm | max. 0.5 | <0.1 |
Magnesium(ppm) | ppm | max. 0.5 | <0.01 |
Natrium(ppm) | ppm | max. 0.5 | <0.1 |
Nikel(ppm) | ppm | max. 0.2 | <0.01 |
Ship
Item | Unit | Spec. | Typical Value |
---|---|---|---|
Content of Urea(%) | % | 39.0~41.0 | 40.8 |
Density | – | 1108.3~1114.2 | 1113 |
Refractive inderx | – | 1.3934~1.3968 | 1.4 |
Water Insoluble Component(ppm) | ppm | max. 50 | 1 |
Alkalinity(ppm) | ppm | max. 0.5 | 128 |
Biuret(wt%) | % | max. 0.8 | 0.1 |
Aldehyde(ppm) | ppm | max. 100 | 0.2 |
Phosphate(ppm) | ppm | max. 1 | 0.2 |
Calcium(ppm) | ppm | max. 1 | 0.18 |
Zinc(ppm) | ppm | max. 0.2 | 0.01 |
Chromium(ppm) | ppm | max. 0.2 | 0.01 |
Copper(ppm) | ppm | max. 0.2 | 0.01 |
Iron(ppm) | ppm | max. 1 | 0.05 |
Potassium(ppm) | ppm | max. 1 | 0.08 |
Magnesium(ppm) | ppm | max. 1 | 0.04 |
Natrium(ppm) | ppm | max. 1 | 0.08 |
Nikel(ppm) | ppm | max. 0.2 | <0.01 |
Industry
Item | Unit | Spec. | Typical Value |
---|---|---|---|
Content of Urea(%) | % | 39.0~41.0 | 40.8 |
Density | – | 1108.3~1114.2 | 1113 |
Refractive inderx | – | 1.3934~1.3968 | 1.4 |
Water Insoluble Component(ppm) | ppm | max. 50 | 1 |
Alkalinity(ppm) | ppm | max. 0.5 | 128 |
Biuret(wt%) | % | max. 0.8 | 0.1 |
Aldehyde(ppm) | ppm | max. 100 | 0.2 |
Phosphate(ppm) | ppm | max. 1 | 0.2 |
Calcium(ppm) | ppm | max. 1 | 0.18 |
Zinc(ppm) | ppm | max. 0.2 | 0.01 |
Chromium(ppm) | ppm | max. 0.2 | 0.01 |
Copper(ppm) | ppm | max. 0.2 | 0.01 |
Iron(ppm) | ppm | max. 1 | 0.05 |
Potassium(ppm) | ppm | max. 1 | 0.08 |
Magnesium(ppm) | ppm | max. 1 | 0.04 |
Natrium(ppm) | ppm | max. 1 | 0.08 |
Nikel(ppm) | ppm | max. 0.2 | <0.01 |
Đánh giá
Chưa có đánh giá nào.