- The Hot-rolled sections listed in these tables are rolled at specific intervals determined by POSCO YAMATO VINA
- Korean Standard (KS)
STEEL H BEAMS | |||||||
KS D3502:2021 | |||||||
Standard Size (H x B) |
Unit Mass | Sectional Dimension | Sectional Area |
||||
H | B | t1 | t2 | r | |||
kg/m | mm | cm2 | |||||
100×100 | 17.2 | 100 | 100 | 6 | 8 | 10 | 21.9 |
125×125 | 23.8 | 125 | 125 | 6.5 | 9 | 10 | 30.31 |
150×75 | 14 | 150 | 75 | 5 | 7 | 8 | 17.85 |
150×100 | 21.1 | 148 | 100 | 6 | 9 | 11 | 26.84 |
150×150 | 31.5 | 150 | 150 | 7 | 10 | 11 | 40.14 |
175×90 | 18.1 | 175 | 90 | 5 | 8 | 9 | 23.04 |
200×100 | 18.2 | 198 | 99 | 4.5 | 7 | 11 | 23.18 |
21.3 | 200 | 100 | 5.5 | 8 | 11 | 27.16 | |
200×150 | 30.6 | 194 | 150 | 6 | 9 | 13 | 39.01 |
200×200 | 49.9 | 200 | 200 | 8 | 12 | 13 | 63.53 |
56.2 | 200 | 204 | 12 | 12 | 13 | 71.53 | |
65.7 | 208 | 202 | 10 | 16 | 13 | 83.69 | |
250×125 | 25.7 | 248 | 124 | 5 | 8 | 12 | 32.68 |
29.6 | 250 | 125 | 6 | 9 | 12 | 37.66 | |
250×175 | 44.1 | 244 | 175 | 7 | 11 | 16 | 56.24 |
250×250 | 64.4 | 244 | 252 | 11 | 11 | 16 | 82.06 |
66.5 | 248 | 249 | 8 | 13 | 16 | 84.7 | |
72.4 | 250 | 250 | 9 | 14 | 16 | 92.18 | |
82.2 | 250 | 255 | 14 | 14 | 16 | 104.68 | |
300×150 | 32 | 298 | 149 | 5.5 | 8 | 13 | 40.8 |
36.7 | 300 | 150 | 6.5 | 9 | 13 | 46.78 | |
300×200 | 56.8 | 294 | 200 | 8 | 12 | 18 | 72.38 |
65.4 | 298 | 201 | 9 | 14 | 18 | 83.36 | |
300×300 | 84.5 | 294 | 302 | 12 | 12 | 18 | 107.66 |
87 | 298 | 299 | 9 | 14 | 18 | 110.8 | |
94 | 300 | 300 | 10 | 15 | 18 | 119.78 | |
106 | 300 | 305 | 15 | 15 | 18 | 134.78 | |
106 | 304 | 301 | 11 | 17 | 18 | 134.82 | |
130 | 310 | 305 | 15 | 20 | 18 | 165.28 | |
350×175 | 41.4 | 346 | 174 | 6 | 9 | 14 | 52.68 |
49.6 | 350 | 175 | 7 | 11 | 14 | 63.14 | |
57.8 | 354 | 176 | 8 | 13 | 14 | 73.68 | |
350×250 | 69.2 | 336 | 249 | 8 | 12 | 20 | 88.15 |
79.7 | 340 | 250 | 9 | 14 | 20 | 101.51 | |
400×200 | 56.6 | 396 | 199 | 7 | 11 | 16 | 72.16 |
66 | 400 | 200 | 8 | 13 | 16 | 84.12 | |
400×300 | 107 | 390 | 300 | 10 | 16 | 22 | 135.95 |
450×200 | 66.2 | 446 | 199 | 8 | 12 | 18 | 84.3 |
76 | 450 | 200 | 9 | 14 | 18 | 96.76 | |
450×300 | 106 | 434 | 299 | 10 | 15 | 24 | 135.04 |
124 | 440 | 300 | 11 | 18 | 24 | 157.38 | |
500×200 | 79.5 | 496 | 199 | 9 | 14 | 20 | 101.27 |
89.6 | 500 | 200 | 10 | 16 | 20 | 114.23 | |
103 | 506 | 201 | 11 | 19 | 20 | 131.29 | |
500×300 | 114 | 482 | 300 | 11 | 15 | 26 | 145.52 |
128 | 488 | 300 | 11 | 18 | 26 | 163.52 | |
600×200 | 94.6 | 596 | 199 | 10 | 15 | 22 | 120.45 |
106 | 600 | 200 | 11 | 17 | 22 | 134.41 | |
120 | 606 | 201 | 12 | 20 | 22 | 152.47 | |
134 | 612 | 202 | 13 | 23 | 22 | 170.65 | |
600×300 | 137 | 582 | 300 | 12 | 17 | 28 | 174.49 |
151 | 588 | 300 | 12 | 20 | 28 | 192.49 | |
175 | 594 | 302 | 14 | 23 | 28 | 222.37 | |
700×300 | 166 | 692 | 300 | 13 | 20 | 28 | 211.49 |
185 | 700 | 300 | 13 | 24 | 28 | 235.49 |
Đánh giá
Chưa có đánh giá nào.